h o m e p a g e   :::   c o m p a n y   :::   p r o d u c t s   :::   g a l l e r y   :::   c o n t a c t s   
converters :: generators :: electrical vibrating pokers :: pneumatic vibrating pokers :: vibrator motors

H.F. converters with permanent ceramic magnets

Low voltage security output, with the possibility to have also a supplementary security isolation in ABS shock-resistant material which assure a protection IP44.

* Available version with thermal protectors -/L version with sheet involucres.

Model Power KVA Input Output Connectable pokers Weight
T.635 0,6V230 50hzV42 200hz - 8A1 Ø 36mm o 1 Ø 50mm17
T.835 1V230 50hzV42 200hz - 14A1 Ø 36mm o 1 Ø 50mm19
T.833 * 1,6V230 50hzV42 200hz - 23A2 Ø 36mm o 2 Ø 50mm27.8
T.834 1V230-V400 50hzV42 200hz - 13,5A1 Ø 36mm o 1 Ø 50mm19
T.831 * 2V230-V400 50hzV42 200hz - 27A2 Ø 36mm o 2 Ø 50mm o 1 Ø 65mm24.8
T.835/L 1V230 50hzV42 200hz - 14A1 Ø 36mm o 1 Ø 50mm23,6
T.833/L * 1,6V230 50hzV42 200hz - 23A2 Ø 36mm o 2 Ø 50mm32,2
T.834/L 1V230-V400 50hzV42 200hz - 13,5A1 Ø 36mm o 1 Ø 50mm23,6
T.831/L * 2V230-V400 50hzV42 200hz - 27A2 Ø 36mm o 2 Ø 50mm o 1 Ø 65mm32,2
Copyright © 2010 Società Tecno Srl. All right reserved.
Internet Partner Omega-Net | www.omeganet.it